<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>oil Archives - newswatchplus.ph</title>
	<atom:link href="https://nwp-staging.azurewebsites.net/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>https://nwp-staging.azurewebsites.net/tag/oil/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Mar 2026 11:12:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>/wp-content/uploads/2025/08/cropped-logo-nwp-32x32.png</url>
	<title>oil Archives - newswatchplus.ph</title>
	<link>https://nwp-staging.azurewebsites.net/tag/oil/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Monetary Board keeps rate untouched in off-cycle meet</title>
		<link>https://nwp-staging.azurewebsites.net/2026/03/26/monetary-board-keeps-rate-untouched-in-off-cycle-meet/</link>
		
		<dc:creator><![CDATA[Lois Calderon]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 11:08:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Top Stories]]></category>
		<guid isPermaLink="false">https://www.newswatchplus.ph/?p=688987</guid>

					<description><![CDATA[<p>Manila, Philippines &#8211; The central bank’s policymaking Monetary Board kept borrowing costs untouched on Thursday, March 26, during an off-cycle meeting it held amid what it described as “fast-changing developments and uncertain economic conditions.” The unscheduled rate review was nearly a month ahead of a scheduled April 23 meeting, but made in wake of President</p>
<p>The post <a href="https://nwp-staging.azurewebsites.net/2026/03/26/monetary-board-keeps-rate-untouched-in-off-cycle-meet/">Monetary Board keeps rate untouched in off-cycle meet</a> appeared first on <a href="https://nwp-staging.azurewebsites.net">newswatchplus.ph</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Peso breaches P60-per-dollar in line with Asian FX weakness amid Middle East war</title>
		<link>https://nwp-staging.azurewebsites.net/2026/03/19/peso-breaches-p60-per-dollar-in-line-with-asian-fx-weakness-amid-middle-east-war/</link>
		
		<dc:creator><![CDATA[Lois Calderon]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 11:09:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peso]]></category>
		<category><![CDATA[Top Stories]]></category>
		<guid isPermaLink="false">https://www.newswatchplus.ph/?p=688725</guid>

					<description><![CDATA[<p>Manila, Philippines – The peso has breached for the first time the P60-to-the-dollar level to end Thursday’s session at its weakest on record as an escalating war in the Middle East jolted energy markets and forced investors to shun Asian currencies. Thursday’s exchange rate was P60.10 per dollar, a 58-centavo single-day loss for the peso,</p>
<p>The post <a href="https://nwp-staging.azurewebsites.net/2026/03/19/peso-breaches-p60-per-dollar-in-line-with-asian-fx-weakness-amid-middle-east-war/">Peso breaches P60-per-dollar in line with Asian FX weakness amid Middle East war</a> appeared first on <a href="https://nwp-staging.azurewebsites.net">newswatchplus.ph</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Staggered pump price hikes begin Tuesday</title>
		<link>https://nwp-staging.azurewebsites.net/2026/03/09/staggered-pump-price-hikes-begin-tuesday/</link>
		
		<dc:creator><![CDATA[Lois Calderon]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 15:29:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air strikes]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Middle East conflict]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[Top Stories]]></category>
		<guid isPermaLink="false">https://www.newswatchplus.ph/?p=688223</guid>

					<description><![CDATA[<p>Manila, Philippines &#8211; Pump price hikes of up to P24.25 per liter will be rolled out in tranches beginning Tuesday, March 10, as part of contingency measures to soften the blow of rising global oil prices from the Middle East conflict, the Department of Energy said. The agency released a matrix at the week&#8217;s start</p>
<p>The post <a href="https://nwp-staging.azurewebsites.net/2026/03/09/staggered-pump-price-hikes-begin-tuesday/">Staggered pump price hikes begin Tuesday</a> appeared first on <a href="https://nwp-staging.azurewebsites.net">newswatchplus.ph</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Inflation sizzles to 13-month peak on rising commodity prices</title>
		<link>https://nwp-staging.azurewebsites.net/2026/03/05/inflation-sizzles-to-13-month-peak-on-rising-commodity-prices/</link>
		
		<dc:creator><![CDATA[Lois Calderon]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 11:06:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Iran war]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[Top Stories]]></category>
		<guid isPermaLink="false">https://www.newswatchplus.ph/?p=687953</guid>

					<description><![CDATA[<p>Manila, Philippines – Consumer prices rose at their fastest clip in 13 months in February on the back of higher commodity costs, the Philippine Statistics Authority said on Thursday, March 5, while warning that a potential Iran war-driven oil shock could further erode purchasing power in the coming months. Inflation quickened for a third straight</p>
<p>The post <a href="https://nwp-staging.azurewebsites.net/2026/03/05/inflation-sizzles-to-13-month-peak-on-rising-commodity-prices/">Inflation sizzles to 13-month peak on rising commodity prices</a> appeared first on <a href="https://nwp-staging.azurewebsites.net">newswatchplus.ph</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Pump prices likely a mixed bag next week – DOE</title>
		<link>https://nwp-staging.azurewebsites.net/2025/12/26/pump-prices-likely-a-mixed-bag-next-week-doe/</link>
		
		<dc:creator><![CDATA[Lois Calderon]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 03:35:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[holiday spending]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://www.newswatchplus.ph/?p=642293</guid>

					<description><![CDATA[<p>Manila, Philippines – Pump prices will likely move in different directions next week as holiday travels wind down softening demand, while excess supply is sloshing around in the oil industry, the Department of Energy said on Friday, Dec. 26. Offsetting that demand-supply dynamics that favor lower prices, however, are the protracted geopolitical tensions in Russia</p>
<p>The post <a href="https://nwp-staging.azurewebsites.net/2025/12/26/pump-prices-likely-a-mixed-bag-next-week-doe/">Pump prices likely a mixed bag next week – DOE</a> appeared first on <a href="https://nwp-staging.azurewebsites.net">newswatchplus.ph</a>.</p>
]]></description>
		
		
		
		
	</item>
	</channel>
</rss>
