<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>central bank Archives - newswatchplus.ph</title>
	<atom:link href="https://nwp-staging.azurewebsites.net/tag/central-bank/feed/" rel="self" type="application/rss+xml" />
	<link>https://nwp-staging.azurewebsites.net/tag/central-bank/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Mar 2026 11:12:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>/wp-content/uploads/2025/08/cropped-logo-nwp-32x32.png</url>
	<title>central bank Archives - newswatchplus.ph</title>
	<link>https://nwp-staging.azurewebsites.net/tag/central-bank/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Monetary Board keeps rate untouched in off-cycle meet</title>
		<link>https://nwp-staging.azurewebsites.net/2026/03/26/monetary-board-keeps-rate-untouched-in-off-cycle-meet/</link>
		
		<dc:creator><![CDATA[Lois Calderon]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 11:08:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Top Stories]]></category>
		<guid isPermaLink="false">https://www.newswatchplus.ph/?p=688987</guid>

					<description><![CDATA[<p>Manila, Philippines &#8211; The central bank’s policymaking Monetary Board kept borrowing costs untouched on Thursday, March 26, during an off-cycle meeting it held amid what it described as “fast-changing developments and uncertain economic conditions.” The unscheduled rate review was nearly a month ahead of a scheduled April 23 meeting, but made in wake of President</p>
<p>The post <a href="https://nwp-staging.azurewebsites.net/2026/03/26/monetary-board-keeps-rate-untouched-in-off-cycle-meet/">Monetary Board keeps rate untouched in off-cycle meet</a> appeared first on <a href="https://nwp-staging.azurewebsites.net">newswatchplus.ph</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Higher rents, power rates and fast-food prices drive inflation to 11-month peak</title>
		<link>https://nwp-staging.azurewebsites.net/2026/02/05/higher-rents-power-rates-and-fast-food-prices-drive-inflation-to-11-month-peak/</link>
		
		<dc:creator><![CDATA[Lois Calderon]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 10:48:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[domestic demand]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[PSA]]></category>
		<guid isPermaLink="false">https://www.newswatchplus.ph/?p=683862</guid>

					<description><![CDATA[<p>Manila, Philippines – Inflation, or the pace at which consumer prices rise, sped to 2 percent in January – its fastest in 11 months – cementing bets that the Bangko Sentral ng Pilipinas (BSP) will soon end the era of easy cash. January’s inflation print topped market forecasts and December’s 1.8 percent, but fell within</p>
<p>The post <a href="https://nwp-staging.azurewebsites.net/2026/02/05/higher-rents-power-rates-and-fast-food-prices-drive-inflation-to-11-month-peak/">Higher rents, power rates and fast-food prices drive inflation to 11-month peak</a> appeared first on <a href="https://nwp-staging.azurewebsites.net">newswatchplus.ph</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>BSP signals winding down of easing cycle</title>
		<link>https://nwp-staging.azurewebsites.net/2026/01/06/bsp-signals-winding-down-of-easing-cycle/</link>
		
		<dc:creator><![CDATA[Lois Calderon]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 15:03:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[borrowing costs]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[easing cycle]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[prices]]></category>
		<guid isPermaLink="false">https://www.newswatchplus.ph/?p=642731</guid>

					<description><![CDATA[<p>Manila, Philippines – The Bangko Sentral ng Pilipinas (BSP) has signaled on Tuesday, Jan. 6, a winding down of its rate cut cycle on prospects that consumption will bounce back this year after borrowing costs were already lowered by 200 basis points in one-and-a-half years. The central bank’s remarks were in response to full-year inflation</p>
<p>The post <a href="https://nwp-staging.azurewebsites.net/2026/01/06/bsp-signals-winding-down-of-easing-cycle/">BSP signals winding down of easing cycle</a> appeared first on <a href="https://nwp-staging.azurewebsites.net">newswatchplus.ph</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Philippine borrowing cost now at three-year-low 4.5% after rate cut</title>
		<link>https://nwp-staging.azurewebsites.net/2025/12/11/philippine-borrowing-cost-now-at-three-year-low-4-5-after-rate-cut/</link>
		
		<dc:creator><![CDATA[Lois Calderon]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 11:08:54 +0000</pubDate>
				<category><![CDATA[business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plus Picks]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<guid isPermaLink="false">https://www.newswatchplus.ph/?p=641478</guid>

					<description><![CDATA[<p>Manila, Philippines – The Bangko Sentral ng Pilipinas (BSP) has delivered a widely expected rate cut at its last policy meeting for the year saying the economy will need some support from lower borrowing costs. The benchmark policy rate now stands at 4.5 percent, a three-year-low after the policymaking Monetary Board slashed it by a</p>
<p>The post <a href="https://nwp-staging.azurewebsites.net/2025/12/11/philippine-borrowing-cost-now-at-three-year-low-4-5-after-rate-cut/">Philippine borrowing cost now at three-year-low 4.5% after rate cut</a> appeared first on <a href="https://nwp-staging.azurewebsites.net">newswatchplus.ph</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Inflation cools to three-month low despite higher utility, fuel costs</title>
		<link>https://nwp-staging.azurewebsites.net/2025/12/05/inflation-cools-to-three-month-low-despite-higher-utility-fuel-costs/</link>
		
		<dc:creator><![CDATA[Lois Calderon]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 09:16:43 +0000</pubDate>
				<category><![CDATA[business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[Top Stories]]></category>
		<guid isPermaLink="false">https://www.newswatchplus.ph/?p=639883</guid>

					<description><![CDATA[<p>Manila, Philippines – Inflation, or the pace at which consumer prices rise, cooled to a three-month low in November, as softer food inflation offset the price pressures from a round of oil price hikes and higher tariffs for water and power. The inflation print last month was 1.5 percent, slowing from October’s 1.7 percent and</p>
<p>The post <a href="https://nwp-staging.azurewebsites.net/2025/12/05/inflation-cools-to-three-month-low-despite-higher-utility-fuel-costs/">Inflation cools to three-month low despite higher utility, fuel costs</a> appeared first on <a href="https://nwp-staging.azurewebsites.net">newswatchplus.ph</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>BSP drops hints ahead of Dec. 11 rate-setting meet</title>
		<link>https://nwp-staging.azurewebsites.net/2025/12/03/bsp-drops-hints-ahead-of-dec-11-rate-setting-meet/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 08:54:27 +0000</pubDate>
				<category><![CDATA[business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plus Picks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[remolona]]></category>
		<guid isPermaLink="false">https://www.newswatchplus.ph/?p=213364</guid>

					<description><![CDATA[<p>Manila, Philippines – A rate cut is “not assured” when the policymaking Monetary Board meets next week, but a cooling economy at a pace below desired would be a factor in where borrowing costs will go, Bangko Sentral ng Pilipinas Governor Eli Remolona, Jr. said on Wednesday, Dec. 3. The central bank is scheduled to</p>
<p>The post <a href="https://nwp-staging.azurewebsites.net/2025/12/03/bsp-drops-hints-ahead-of-dec-11-rate-setting-meet/">BSP drops hints ahead of Dec. 11 rate-setting meet</a> appeared first on <a href="https://nwp-staging.azurewebsites.net">newswatchplus.ph</a>.</p>
]]></description>
		
		
		
		
	</item>
	</channel>
</rss>
